Low Power Design Flow
- CPF-enabled design flow
- Multi-Supply-Voltage (MSV) and power down
- Dynamic Voltage & Frequency Scaling (DVFS)
- Multi-Vth
- Power Shut-Off (PSO) implementation including power-up analysis
Low Power IP (PowerSlash™ )
- Low power kit: PSO, LS, ISO, SRPG
- Low power memory
- Minilib
- Power Sequence Controller (PSC)

Low Power Design Achievement
More than 40 low-power designs have been successfully taped out with the help of PowerSmart®. Faraday has been invited to deliver the paper or speeches in many events of the IC design industry as an expert of low-power solution.
Faraday's PowerSmart®, utilizing our Low-Power IP portfolio, the seamless design flow, and our strong partnership with UMC's leading-edge low-power technology, is the best low-power SoC solution.
| CasePower | Application | Power Down |
Gating |
DVFS |
Fusion |
|---|---|---|---|---|---|
| Case 1 | Audio | x | x | ||
| Case 2 | Audio | x | x | ||
| Case 3 | Audio | x | x | ||
| Case 4 | Audio engine for portable device | x | x | x | |
| Case 5 | Audio platform | x | |||
| Case 6 | Cell phone movie player | x | |||
| Case 7 | Communication SoC platform | x | x | ||
| Case 8 | Digital still camera | x | x | ||
| Case 9 | DSC | x | |||
| Case 10 | DSC | x | x | ||
| Case 11 | DSC | x | x | x | |
| Case 12 | DSC | x | x | ||
| Case 13 | DSC | x | x | x | |
| Case 14 | Electronic payment terminal | x | x | ||
| Case 15 | Embedded Java SoC | x | |||
| Case 16 | Femtocell | x | x | x | |
| Case 17 | Industrial printer | x | x | x | |
| Case 18 | Instrument | x | |||
| Case 19 | IPCAM | x | x | x | |
| Case 20 | IPCAM | x | x | x | |
| Case 21 | Low cost DVR | x | x | ||
| Case 22 | Mobile video chip | x | x | ||
| Case 23 | Network security | x | x | ||
| Case 24 | PCI Express | x | |||
| Case 25 | POS | x | |||
| Case 26 | POS | x | |||
| Case 27 | Processor for embedded network module | x | x | ||
| Case 28 | Processor for embedded network module | x | |||
| Case 29 | Projector | x | x | ||
| Case 30 | Scanner | x | x | ||
| Case 31 | Secure USB bridge | x | x | ||
| Case 32 | SoC of document camera | x | x | ||
| Case 33 | USB to 1-port-SATA bridge | x | |||
| Case 34 | USB to 1-port-SATA bridge | x | x | x | x |
| Case 35 | USB 2.0/eSATA to 1-port SATA bridge | x | x | ||
| Case 36 | USB 2.0/eSATA to 2-port SATA bridge | x | |||
| Case 37 | USB 2.0/eSATA to 2-port SATA bridge | x | x | ||
| Case 38 | USB 3.0 | x | x | ||
| Case 39 | USB 3.0 | x | x | ||
| Case 40 | Video /AP processor - handheld | x | x | x | x |
| Case 41 | H.264 application | x | x | ||
| Case 42 | Voice IP phone with USB interface | x | |||
| Case 43 | Voice IP phone with USB interface | x | x | ||
| Case 44 | Wireless network | x | x | ||
| Case 45 | Wireless video processing | x | x | x | x |
Note: If you are interested to know more details about these cases, welcome to contact us